Compare Players
Up to 5 players side by side. The selection lives in the URL, so it can be shared or bookmarked.
| Quinton Bell remove | |
|---|---|
| Profile | |
| Age | 30 |
| Years Pro | 8 |
| College | Prairie View A&M |
| Physical | |
| SPD | 88 |
| ACC | 89 |
| AGI | 75 |
| STR | 75 |
| JMP | 89 |
| STA | 75 |
| Passing | |
| POW | 24 |
| ACC-S | 6 |
| ACC-M | 6 |
| ACC-D | 6 |
| ROLL | 6 |
| PRES | 10 |
| Ball Carrier | |
| CAR | 57 |
| BTK | 29 |
| TRK | 46 |
| JUK | 65 |
| SPM | 58 |
| SFA | 23 |
| Receiving | |
| CTH | 66 |
| SPC | 54 |
| RT-S | 50 |
| RT-M | 44 |
| RT-D | 37 |
| REL | 50 |
| Blocking | |
| RBK | 45 |
| PBK | 45 |
| LBK | 17 |
| IBK | 77 |
| Defense | |
| TAK | 75 |
| HIT | 80 |
| PUR | 78 |
| PRC | 56 |
| MCV | 52 |
| ZCV | 60 |
| BSH | 66 |
| PMV | 59 |
| FMV | 67 |
| Kicking | |
| PWR | 18 |
| ACC | 14 |
| RET | 10 |