Compare Players
Up to 5 players side by side. The selection lives in the URL, so it can be shared or bookmarked.
| Marcus Davenport remove | |
|---|---|
| Profile | |
| Age | 29 |
| Years Pro | 8 |
| College | UTSA |
| Physical | |
| SPD | 83 |
| ACC | 85 |
| AGI | 75 |
| STR | 82 |
| JMP | 81 |
| STA | 77 |
| Passing | |
| POW | 23 |
| ACC-S | 6 |
| ACC-M | 6 |
| ACC-D | 6 |
| ROLL | 6 |
| PRES | 17 |
| Ball Carrier | |
| CAR | 31 |
| BTK | 30 |
| TRK | 28 |
| JUK | 36 |
| SPM | 28 |
| SFA | 37 |
| Receiving | |
| CTH | 24 |
| SPC | 15 |
| RT-S | 10 |
| RT-M | 8 |
| RT-D | 5 |
| REL | 12 |
| Blocking | |
| RBK | 45 |
| PBK | 45 |
| LBK | 16 |
| IBK | 83 |
| Defense | |
| TAK | 79 |
| HIT | 78 |
| PUR | 82 |
| PRC | 73 |
| MCV | 34 |
| ZCV | 42 |
| BSH | 78 |
| PMV | 76 |
| FMV | 67 |
| Kicking | |
| PWR | 18 |
| ACC | 16 |
| RET | 10 |