Compare Players
Up to 5 players side by side. The selection lives in the URL, so it can be shared or bookmarked.
| Yaya Diaby remove | |
|---|---|
| Profile | |
| Age | 27 |
| Years Pro | 3 |
| College | Louisville |
| Physical | |
| SPD | 89 |
| ACC | 93 |
| AGI | 77 |
| STR | 74 |
| JMP | 88 |
| STA | 85 |
| Passing | |
| POW | 23 |
| ACC-S | 6 |
| ACC-M | 6 |
| ACC-D | 6 |
| ROLL | 6 |
| PRES | 14 |
| Ball Carrier | |
| CAR | 47 |
| BTK | 25 |
| TRK | 31 |
| JUK | 45 |
| SPM | 39 |
| SFA | 49 |
| Receiving | |
| CTH | 45 |
| SPC | 44 |
| RT-S | 25 |
| RT-M | 21 |
| RT-D | 14 |
| REL | 22 |
| Blocking | |
| RBK | 40 |
| PBK | 35 |
| LBK | 28 |
| IBK | 73 |
| Defense | |
| TAK | 81 |
| HIT | 80 |
| PUR | 84 |
| PRC | 81 |
| MCV | 36 |
| ZCV | 45 |
| BSH | 81 |
| PMV | 82 |
| FMV | 73 |
| Kicking | |
| PWR | 27 |
| ACC | 23 |
| RET | 25 |