Compare Players
Up to 5 players side by side. The selection lives in the URL, so it can be shared or bookmarked.
| Leonard Floyd remove | |
|---|---|
| Profile | |
| Age | 33 |
| Years Pro | 10 |
| College | Georgia |
| Physical | |
| SPD | 84 |
| ACC | 85 |
| AGI | 82 |
| STR | 76 |
| JMP | 91 |
| STA | 86 |
| Passing | |
| POW | 22 |
| ACC-S | 6 |
| ACC-M | 6 |
| ACC-D | 6 |
| ROLL | 6 |
| PRES | 14 |
| Ball Carrier | |
| CAR | 41 |
| BTK | 21 |
| TRK | 27 |
| JUK | 41 |
| SPM | 33 |
| SFA | 28 |
| Receiving | |
| CTH | 55 |
| SPC | 26 |
| RT-S | 15 |
| RT-M | 5 |
| RT-D | 5 |
| REL | 18 |
| Blocking | |
| RBK | 45 |
| PBK | 45 |
| LBK | 16 |
| IBK | 80 |
| Defense | |
| TAK | 82 |
| HIT | 77 |
| PUR | 82 |
| PRC | 80 |
| MCV | 52 |
| ZCV | 57 |
| BSH | 78 |
| PMV | 69 |
| FMV | 77 |
| Kicking | |
| PWR | 21 |
| ACC | 19 |
| RET | 12 |