Compare Players
Up to 5 players side by side. The selection lives in the URL, so it can be shared or bookmarked.
| Mitchell Fraboni remove | |
|---|---|
| Profile | |
| Age | 29 |
| Years Pro | 5 |
| College | Arizona State |
| Physical | |
| SPD | 79 |
| ACC | 75 |
| AGI | 66 |
| STR | 75 |
| JMP | 73 |
| STA | 77 |
| Passing | |
| POW | 35 |
| ACC-S | 25 |
| ACC-M | 15 |
| ACC-D | 10 |
| ROLL | 10 |
| PRES | 10 |
| Ball Carrier | |
| CAR | 60 |
| BTK | 25 |
| TRK | 49 |
| JUK | 42 |
| SPM | 45 |
| SFA | 54 |
| Receiving | |
| CTH | 45 |
| SPC | 40 |
| RT-S | 44 |
| RT-M | 40 |
| RT-D | 35 |
| REL | 24 |
| Blocking | |
| RBK | 54 |
| PBK | 54 |
| LBK | 50 |
| IBK | 65 |
| Defense | |
| TAK | 55 |
| HIT | 52 |
| PUR | 49 |
| PRC | 32 |
| MCV | 17 |
| ZCV | 18 |
| BSH | 41 |
| PMV | 10 |
| FMV | 10 |
| Kicking | |
| PWR | 15 |
| ACC | 14 |
| RET | 10 |