Compare Players
Up to 5 players side by side. The selection lives in the URL, so it can be shared or bookmarked.
| Myles Garrett remove | |
|---|---|
| Profile | |
| Age | 30 |
| Years Pro | 9 |
| College | Texas A&M |
| Physical | |
| SPD | 86 |
| ACC | 90 |
| AGI | 86 |
| STR | 96 |
| JMP | 94 |
| STA | 93 |
| Passing | |
| POW | 55 |
| ACC-S | 31 |
| ACC-M | 30 |
| ACC-D | 27 |
| ROLL | 23 |
| PRES | 16 |
| Ball Carrier | |
| CAR | 55 |
| BTK | 34 |
| TRK | 36 |
| JUK | 36 |
| SPM | 40 |
| SFA | 48 |
| Receiving | |
| CTH | 52 |
| SPC | 25 |
| RT-S | 15 |
| RT-M | 8 |
| RT-D | 4 |
| REL | 31 |
| Blocking | |
| RBK | 45 |
| PBK | 45 |
| LBK | 17 |
| IBK | 90 |
| Defense | |
| TAK | 92 |
| HIT | 84 |
| PUR | 97 |
| PRC | 94 |
| MCV | 51 |
| ZCV | 51 |
| BSH | 96 |
| PMV | 99 |
| FMV | 93 |
| Kicking | |
| PWR | 20 |
| ACC | 20 |
| RET | 10 |