Compare Players
Up to 5 players side by side. The selection lives in the URL, so it can be shared or bookmarked.
| Trey Hendrickson remove | |
|---|---|
| Profile | |
| Age | 31 |
| Years Pro | 9 |
| College | FAU |
| Physical | |
| SPD | 83 |
| ACC | 86 |
| AGI | 83 |
| STR | 83 |
| JMP | 81 |
| STA | 88 |
| Passing | |
| POW | 23 |
| ACC-S | 6 |
| ACC-M | 6 |
| ACC-D | 6 |
| ROLL | 6 |
| PRES | 14 |
| Ball Carrier | |
| CAR | 41 |
| BTK | 28 |
| TRK | 43 |
| JUK | 39 |
| SPM | 28 |
| SFA | 42 |
| Receiving | |
| CTH | 44 |
| SPC | 27 |
| RT-S | 17 |
| RT-M | 10 |
| RT-D | 6 |
| REL | 16 |
| Blocking | |
| RBK | 45 |
| PBK | 45 |
| LBK | 18 |
| IBK | 83 |
| Defense | |
| TAK | 87 |
| HIT | 84 |
| PUR | 94 |
| PRC | 90 |
| MCV | 36 |
| ZCV | 41 |
| BSH | 78 |
| PMV | 85 |
| FMV | 94 |
| Kicking | |
| PWR | 17 |
| ACC | 17 |
| RET | 10 |