Compare Players
Up to 5 players side by side. The selection lives in the URL, so it can be shared or bookmarked.
| Dylan Horton remove | |
|---|---|
| Profile | |
| Age | 26 |
| Years Pro | 3 |
| College | TCU |
| Physical | |
| SPD | 81 |
| ACC | 82 |
| AGI | 70 |
| STR | 73 |
| JMP | 82 |
| STA | 81 |
| Passing | |
| POW | 27 |
| ACC-S | 7 |
| ACC-M | 6 |
| ACC-D | 5 |
| ROLL | 5 |
| PRES | 5 |
| Ball Carrier | |
| CAR | 40 |
| BTK | 27 |
| TRK | 44 |
| JUK | 42 |
| SPM | 35 |
| SFA | 49 |
| Receiving | |
| CTH | 39 |
| SPC | 28 |
| RT-S | 10 |
| RT-M | 7 |
| RT-D | 5 |
| REL | 12 |
| Blocking | |
| RBK | 45 |
| PBK | 45 |
| LBK | 28 |
| IBK | 76 |
| Defense | |
| TAK | 81 |
| HIT | 79 |
| PUR | 81 |
| PRC | 70 |
| MCV | 24 |
| ZCV | 29 |
| BSH | 69 |
| PMV | 69 |
| FMV | 64 |
| Kicking | |
| PWR | 31 |
| ACC | 30 |
| RET | 10 |