Compare Players
Up to 5 players side by side. The selection lives in the URL, so it can be shared or bookmarked.
| Dayo Odeyingbo remove | |
|---|---|
| Profile | |
| Age | 26 |
| Years Pro | 5 |
| College | Vanderbilt |
| Physical | |
| SPD | 79 |
| ACC | 83 |
| AGI | 78 |
| STR | 84 |
| JMP | 83 |
| STA | 81 |
| Passing | |
| POW | 26 |
| ACC-S | 6 |
| ACC-M | 6 |
| ACC-D | 6 |
| ROLL | 6 |
| PRES | 13 |
| Ball Carrier | |
| CAR | 44 |
| BTK | 28 |
| TRK | 36 |
| JUK | 36 |
| SPM | 29 |
| SFA | 36 |
| Receiving | |
| CTH | 45 |
| SPC | 31 |
| RT-S | 26 |
| RT-M | 19 |
| RT-D | 14 |
| REL | 24 |
| Blocking | |
| RBK | 45 |
| PBK | 45 |
| LBK | 17 |
| IBK | 86 |
| Defense | |
| TAK | 82 |
| HIT | 81 |
| PUR | 81 |
| PRC | 68 |
| MCV | 23 |
| ZCV | 35 |
| BSH | 76 |
| PMV | 68 |
| FMV | 76 |
| Kicking | |
| PWR | 15 |
| ACC | 15 |
| RET | 10 |