Compare Players
Up to 5 players side by side. The selection lives in the URL, so it can be shared or bookmarked.
| Chop Robinson remove | |
|---|---|
| Profile | |
| Age | 23 |
| Years Pro | 2 |
| College | Penn State |
| Physical | |
| SPD | 88 |
| ACC | 91 |
| AGI | 81 |
| STR | 73 |
| JMP | 83 |
| STA | 82 |
| Passing | |
| POW | 23 |
| ACC-S | 6 |
| ACC-M | 6 |
| ACC-D | 6 |
| ROLL | 6 |
| PRES | 14 |
| Ball Carrier | |
| CAR | 30 |
| BTK | 26 |
| TRK | 33 |
| JUK | 35 |
| SPM | 24 |
| SFA | 26 |
| Receiving | |
| CTH | 28 |
| SPC | 20 |
| RT-S | 10 |
| RT-M | 8 |
| RT-D | 6 |
| REL | 16 |
| Blocking | |
| RBK | 45 |
| PBK | 45 |
| LBK | 14 |
| IBK | 78 |
| Defense | |
| TAK | 77 |
| HIT | 76 |
| PUR | 81 |
| PRC | 71 |
| MCV | 47 |
| ZCV | 49 |
| BSH | 70 |
| PMV | 70 |
| FMV | 77 |
| Kicking | |
| PWR | 14 |
| ACC | 12 |
| RET | 10 |