Compare Players
Up to 5 players side by side. The selection lives in the URL, so it can be shared or bookmarked.
| Chris Rumph II remove | |
|---|---|
| Profile | |
| Age | 27 |
| Years Pro | 5 |
| College | Duke |
| Physical | |
| SPD | 80 |
| ACC | 87 |
| AGI | 79 |
| STR | 74 |
| JMP | 80 |
| STA | 79 |
| Passing | |
| POW | 26 |
| ACC-S | 6 |
| ACC-M | 6 |
| ACC-D | 6 |
| ROLL | 6 |
| PRES | 12 |
| Ball Carrier | |
| CAR | 40 |
| BTK | 17 |
| TRK | 25 |
| JUK | 37 |
| SPM | 35 |
| SFA | 27 |
| Receiving | |
| CTH | 36 |
| SPC | 24 |
| RT-S | 15 |
| RT-M | 9 |
| RT-D | 7 |
| REL | 23 |
| Blocking | |
| RBK | 45 |
| PBK | 45 |
| LBK | 19 |
| IBK | 75 |
| Defense | |
| TAK | 80 |
| HIT | 77 |
| PUR | 79 |
| PRC | 60 |
| MCV | 37 |
| ZCV | 47 |
| BSH | 73 |
| PMV | 60 |
| FMV | 73 |
| Kicking | |
| PWR | 15 |
| ACC | 16 |
| RET | 10 |