Compare Players
Up to 5 players side by side. The selection lives in the URL, so it can be shared or bookmarked.
| Josh Sweat remove | |
|---|---|
| Profile | |
| Age | 29 |
| Years Pro | 8 |
| College | Florida State |
| Physical | |
| SPD | 85 |
| ACC | 89 |
| AGI | 82 |
| STR | 81 |
| JMP | 90 |
| STA | 81 |
| Passing | |
| POW | 20 |
| ACC-S | 6 |
| ACC-M | 6 |
| ACC-D | 6 |
| ROLL | 6 |
| PRES | 18 |
| Ball Carrier | |
| CAR | 47 |
| BTK | 25 |
| TRK | 27 |
| JUK | 35 |
| SPM | 26 |
| SFA | 42 |
| Receiving | |
| CTH | 50 |
| SPC | 30 |
| RT-S | 15 |
| RT-M | 8 |
| RT-D | 4 |
| REL | 16 |
| Blocking | |
| RBK | 45 |
| PBK | 45 |
| LBK | 18 |
| IBK | 89 |
| Defense | |
| TAK | 88 |
| HIT | 78 |
| PUR | 84 |
| PRC | 86 |
| MCV | 37 |
| ZCV | 49 |
| BSH | 81 |
| PMV | 77 |
| FMV | 84 |
| Kicking | |
| PWR | 19 |
| ACC | 12 |
| RET | 10 |