Compare Players
Up to 5 players side by side. The selection lives in the URL, so it can be shared or bookmarked.
| Jon Weeks remove | |
|---|---|
| Profile | |
| Age | 40 |
| Years Pro | 16 |
| College | Baylor |
| Physical | |
| SPD | 69 |
| ACC | 71 |
| AGI | 68 |
| STR | 69 |
| JMP | 54 |
| STA | 70 |
| Passing | |
| POW | 40 |
| ACC-S | 12 |
| ACC-M | 12 |
| ACC-D | 12 |
| ROLL | 12 |
| PRES | 14 |
| Ball Carrier | |
| CAR | 65 |
| BTK | 20 |
| TRK | 33 |
| JUK | 21 |
| SPM | 21 |
| SFA | 22 |
| Receiving | |
| CTH | 64 |
| SPC | 44 |
| RT-S | 41 |
| RT-M | 36 |
| RT-D | 31 |
| REL | 21 |
| Blocking | |
| RBK | 47 |
| PBK | 55 |
| LBK | 40 |
| IBK | 55 |
| Defense | |
| TAK | 67 |
| HIT | 67 |
| PUR | 65 |
| PRC | 55 |
| MCV | 26 |
| ZCV | 34 |
| BSH | 66 |
| PMV | 59 |
| FMV | 55 |
| Kicking | |
| PWR | 29 |
| ACC | 18 |
| RET | 10 |