Contract Market
What players cost in this league, drawn from our own rosters rather than a general Madden estimate. Going rate is the median of what expiring players are currently demanding per year — the price to sign one today. Paid now is the median annual value of contracts already on the books, which runs lower because it includes rookie deals.
Annual value is total salary plus bonus divided by contract length. It is not the cap hit: Madden back-loads deals, so a cap hit in any single year can sit well above or below it.
| Position | Players | Paid now | Typical range | Median cap hit | Negotiating | |
|---|---|---|---|---|---|---|
| QB | 25 | $20.0M | $15.0M–$20.0M | $0.0M | 0 | |
| HB | 22 | $13.5M | $10.0M–$18.0M | $0.0M | 0 | |
| REDG | 21 | $10.0M | $8.0M–$15.0M | $0.0M | 0 | |
| SS | 14 | $10.0M | $7.5M–$12.0M | $0.0M | 0 | |
| CB | 36 | $10.0M | $8.5M–$18.0M | $0.0M | 0 | |
| LEDG | 18 | $9.5M | $7.5M–$12.0M | $0.0M | 0 | |
| WR | 39 | $9.0M | $7.5M–$15.0M | $0.0M | 0 | |
| DT | 21 | $9.0M | $8.0M–$12.0M | $0.0M | 0 | |
| RT | 15 | $9.0M | $7.5M–$12.0M | $0.0M | 0 | |
| TE | 17 | $9.0M | $7.5M–$15.0M | $0.0M | 0 | |
| LT | 26 | $9.0M | $8.0M–$15.0M | $0.0M | 0 | |
| C | 10 | $9.0M | $7.5M–$9.0M | $0.0M | 0 | |
| WILL | 8 | $8.8M | $8.5M–$12.0M | $0.0M | 0 | |
| MIKE | 16 | $8.8M | $8.0M–$12.0M | $0.0M | 0 | |
| LG | 11 | $8.5M | $8.0M–$9.0M | $0.0M | 0 | |
| FS | 10 | $8.5M | $7.5M–$15.0M | $0.0M | 0 | |
| RG | 12 | $8.5M | $8.0M–$12.0M | $0.0M | 0 |
Positions are ordered by what they are paid. Negotiating counts the players at that position currently carrying a demand — open Detail for the going rate at each rating, which is the figure to take into a contract talk. Figures come from the most recent roster import, so a deal signed in-game since then will not appear until the next export.