Roster and contracts show the latest available Madden 27 snapshot; the season selection applies to game results and statistics.
← BearsBears — Salary Cap
Cap room
$301.2M
Spent (EA)
$126.9M
Available
$174.3M
On current roster
$0.0M
15 contracts
$126.9M of EA's cap spend is not attributable to any player currently on the roster — dead money from released players and similar. EA does not break that down in its export, so it is shown here rather than folded into a total that would then disagree with what you see in-game.
Coming off the books
| End of | Contracts expiring | Cap freed | Still committed |
|---|---|---|---|
| This season | 3 | $0.0M | $0.0M |
| +2 seasons | 4 | $0.0M | $0.0M |
| +3 seasons | 2 | $0.0M | $0.0M |
| +4 seasons | 4 | $0.0M | $0.0M |
Based on contract years remaining at the last import. Extensions signed in-game move these numbers on the next export.
Contracts
| Player | Pos | OVR | Age | Cap hit | % of roster | Market | Value | Yrs left | Dead if cut | Trade value |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | HB | 98 | 24 | $0.0M | 15.2% | $0.0M | Market | 5 | $0.0M | 979 |
| Brian Branch | SS | 91 | 24 | $0.0M | 13.7% | $0.0M | Burden | 2 | $0.0M | 507 |
| Fernando Mendoza | QB | 74 | 23 | $0.0M | 11.4% | $0.0M | 1 | $0.0M | 183 | |
| Rueben Bain Jr. | LEDG | 80 | 21 | $0.0M | 9.1% | $0.0M | Market | 4 | $0.0M | 305 |
| George Pickens | WR | 89 | 25 | $0.0M | 7.6% | $0.0M | 3 | $0.0M | 556 | |
| Tyler Booker | RG | 82 | 22 | $0.0M | 6.9% | $0.0M | Market | 1 | $0.0M | 151 |
| Walter Nolen III | DT | 78 | 22 | $0.0M | 6.5% | $0.0M | 4 | $0.0M | 196 | |
| Jihaad Campbell | MIKE | 79 | 22 | $0.0M | 6.1% | $0.0M | 3 | $0.0M | 143 | |
| Jacob Parrish | CB | 79 | 22 | $0.0M | 5.7% | $0.0M | 2 | $0.0M | 177 | |
| Rashee Rice | WR | 85 | 26 | $0.0M | 5.0% | $0.0M | 5 | $0.0M | 274 | |
| Dalton Kincaid | TE | 81 | 26 | $0.0M | 3.8% | $0.0M | 2 | $0.0M | 132 | |
| Olu Fashanu | LT | 75 | 23 | $0.0M | 3.0% | $0.0M | 4 | $0.0M | 122 | |
| Emmanuel McNeil-Warren | FS | 75 | 22 | $0.0M | 2.3% | $0.0M | 2 | $0.0M | 86 | |
| Markel Bell | RT | 73 | 22 | $0.0M | 1.9% | $0.0M | 1 | $0.0M | 64 | |
| Jalen Farmer | RG | 72 | 22 | $0.0M | 1.7% | $0.0M | 4 | $0.0M | 55 |
Trade value is a separate model from the market column and deliberately ignores the contract — how it works. Market is the average cap hit of the ten highest-paid players at that position across the league — this league's own going rate, not a general Madden estimate. Dead money and release savings are EA's own figures, shown as given.