Roster and contracts show the latest available Madden 27 snapshot; the season selection applies to game results and statistics.
← ChiefsChiefs — Salary Cap
Cap room
$301.2M
Spent (EA)
$119.2M
Available
$182.0M
On current roster
$0.0M
11 contracts
$119.2M of EA's cap spend is not attributable to any player currently on the roster — dead money from released players and similar. EA does not break that down in its export, so it is shown here rather than folded into a total that would then disagree with what you see in-game.
Coming off the books
| End of | Contracts expiring | Cap freed | Still committed |
|---|---|---|---|
| This season | 2 | $0.0M | $0.0M |
| +2 seasons | 3 | $0.0M | $0.0M |
| +3 seasons | 2 | $0.0M | $0.0M |
| +4 seasons | 2 | $0.0M | $0.0M |
Based on contract years remaining at the last import. Extensions signed in-game move these numbers on the next export.
Contracts
| Player | Pos | OVR | Age | Cap hit | % of roster | Market | Value | Yrs left | Dead if cut | Trade value |
|---|---|---|---|---|---|---|---|---|---|---|
| Dak Prescott | QB | 91 | 33 | $0.0M | 16.7% | $0.0M | Market | 5 | $0.0M | 778 |
| Andrew Thomas | LT | 93 | 27 | $0.0M | 15.1% | $0.0M | Market | 2 | $0.0M | 684 |
| George Kittle | TE | 96 | 32 | $0.0M | 12.6% | $0.0M | Market | 1 | $0.0M | 268 |
| Josh Jacobs | HB | 91 | 28 | $0.0M | 10.0% | $0.0M | 4 | $0.0M | 277 | |
| Chris Jones | DT | 94 | 32 | $0.0M | 8.4% | $0.0M | 3 | $0.0M | 486 | |
| Jaylen Waddle | WR | 86 | 27 | $0.0M | 7.5% | $0.0M | 1 | $0.0M | 211 | |
| Yaya Diaby | REDG | 79 | 27 | $0.0M | 7.1% | $0.0M | 4 | $0.0M | 228 | |
| Marcus Jones | CB | 82 | 27 | $0.0M | 6.7% | $0.0M | 3 | $0.0M | 195 | |
| Roger Rosengarten | RT | 78 | 24 | $0.0M | 6.3% | $0.0M | 2 | $0.0M | 89 | |
| Rome Odunze | WR | 82 | 24 | $0.0M | 5.4% | $0.0M | 5 | $0.0M | 252 | |
| L'Jarius Sneed | CB | 80 | 29 | $0.0M | 4.2% | $0.0M | 2 | $0.0M | 150 |
Trade value is a separate model from the market column and deliberately ignores the contract — how it works. Market is the average cap hit of the ten highest-paid players at that position across the league — this league's own going rate, not a general Madden estimate. Dead money and release savings are EA's own figures, shown as given.