Roster and contracts show the latest available Madden 27 snapshot; the season selection applies to game results and statistics.
← RamsRams — Salary Cap
Cap room
$301.2M
Spent (EA)
$113.9M
Available
$187.3M
On current roster
$0.0M
11 contracts
$113.9M of EA's cap spend is not attributable to any player currently on the roster — dead money from released players and similar. EA does not break that down in its export, so it is shown here rather than folded into a total that would then disagree with what you see in-game.
Coming off the books
| End of | Contracts expiring | Cap freed | Still committed |
|---|---|---|---|
| This season | 2 | $0.0M | $0.0M |
| +2 seasons | 3 | $0.0M | $0.0M |
| +3 seasons | 2 | $0.0M | $0.0M |
| +4 seasons | 2 | $0.0M | $0.0M |
Based on contract years remaining at the last import. Extensions signed in-game move these numbers on the next export.
Contracts
| Player | Pos | OVR | Age | Cap hit | % of roster | Market | Value | Yrs left | Dead if cut | Trade value |
|---|---|---|---|---|---|---|---|---|---|---|
| Penei Sewell | LT | 98 | 25 | $0.0M | 16.7% | $0.0M | Market | 5 | $0.0M | 1186 |
| Creed Humphrey | C | 95 | 28 | $0.0M | 15.1% | $0.0M | Burden | 2 | $0.0M | 466 |
| Kenneth Walker | HB | 90 | 25 | $0.0M | 12.6% | $0.0M | Market | 1 | $0.0M | 347 |
| Trey Smith | RG | 91 | 27 | $0.0M | 10.0% | $0.0M | Market | 4 | $0.0M | 433 |
| Cam Ward | QB | 75 | 24 | $0.0M | 8.4% | $0.0M | 3 | $0.0M | 176 | |
| Kolton Miller | LT | 91 | 30 | $0.0M | 7.5% | $0.0M | 1 | $0.0M | 309 | |
| Brian Thomas Jr | WR | 81 | 23 | $0.0M | 7.1% | $0.0M | 4 | $0.0M | 174 | |
| Kenyon Sadiq | TE | 74 | 21 | $0.0M | 6.7% | $0.0M | 3 | $0.0M | 84 | |
| Francis Mauigoa | RG | 78 | 21 | $0.0M | 6.3% | $0.0M | 2 | $0.0M | 105 | |
| Darnell Washington | TE | 76 | 25 | $0.0M | 5.4% | $0.0M | 5 | $0.0M | 74 | |
| Marvin Harrison Jr | WR | 80 | 24 | $0.0M | 4.2% | $0.0M | 2 | $0.0M | 181 |
Trade value is a separate model from the market column and deliberately ignores the contract — how it works. Market is the average cap hit of the ten highest-paid players at that position across the league — this league's own going rate, not a general Madden estimate. Dead money and release savings are EA's own figures, shown as given.