Roster and contracts show the latest available Madden 27 snapshot; the season selection applies to game results and statistics.
← SaintsSaints — Salary Cap
Cap room
$301.2M
Spent (EA)
$109.3M
Available
$191.9M
On current roster
$0.0M
11 contracts
$109.3M of EA's cap spend is not attributable to any player currently on the roster — dead money from released players and similar. EA does not break that down in its export, so it is shown here rather than folded into a total that would then disagree with what you see in-game.
Coming off the books
| End of | Contracts expiring | Cap freed | Still committed |
|---|---|---|---|
| This season | 2 | $0.0M | $0.0M |
| +2 seasons | 3 | $0.0M | $0.0M |
| +3 seasons | 2 | $0.0M | $0.0M |
| +4 seasons | 2 | $0.0M | $0.0M |
Based on contract years remaining at the last import. Extensions signed in-game move these numbers on the next export.
Contracts
| Player | Pos | OVR | Age | Cap hit | % of roster | Market | Value | Yrs left | Dead if cut | Trade value |
|---|---|---|---|---|---|---|---|---|---|---|
| Puka Nacua | WR | 98 | 25 | $0.0M | 16.7% | $0.0M | Market | 5 | $0.0M | 1444 |
| Quinn Meinerz | RG | 95 | 27 | $0.0M | 15.1% | $0.0M | Burden | 2 | $0.0M | 518 |
| Joe Alt | RT | 85 | 23 | $0.0M | 12.6% | $0.0M | Burden | 1 | $0.0M | 237 |
| Abdul Carter | REDG | 81 | 22 | $0.0M | 10.0% | $0.0M | Market | 4 | $0.0M | 339 |
| Milton Williams | DT | 86 | 27 | $0.0M | 8.4% | $0.0M | 3 | $0.0M | 344 | |
| Chris Olave | WR | 87 | 26 | $0.0M | 7.5% | $0.0M | 1 | $0.0M | 271 | |
| Ikem Ekwonu | LT | 80 | 25 | $0.0M | 7.1% | $0.0M | 4 | $0.0M | 203 | |
| Bryce Young | QB | 78 | 25 | $0.0M | 6.7% | $0.0M | 3 | $0.0M | 244 | |
| Jalon Walker | LEDG | 79 | 22 | $0.0M | 6.3% | $0.0M | 2 | $0.0M | 188 | |
| Alim McNeill | DT | 83 | 26 | $0.0M | 5.4% | $0.0M | 5 | $0.0M | 222 | |
| Cam Skattebo | HB | 81 | 24 | $0.0M | 4.2% | $0.0M | 2 | $0.0M | 131 |
Trade value is a separate model from the market column and deliberately ignores the contract — how it works. Market is the average cap hit of the ten highest-paid players at that position across the league — this league's own going rate, not a general Madden estimate. Dead money and release savings are EA's own figures, shown as given.